See your AI visibility for free. Fix it when you are ready.
3-day free trial on every plan. Card required, no charge today.
All prices excl. VAT
Compare plans
Rows marked / month reset on your billing anniversary. Prompts are a standing set you configure, re-run every cadence tick.
| Basic | Pro | Max | Enterprise | |
|---|---|---|---|---|
| AI visibility tracking | ||||
| Prompts tracked | 50 | 200 | 300 | Custom |
| Competitors tracked | 3 | 5 | 10 | Custom |
| Analysis cadence | 2× / week | Daily | Daily | Daily |
| Platforms covered | ChatGPT · Gemini · Perplexity · Google AIO | ChatGPT · Gemini · Perplexity · Google AIO | ChatGPT · Gemini · Perplexity · Google AIO | Custom |
| Share of Voice | ||||
| Sentiment analysis | ||||
| Technical audit | ||||
| Audit runs / month | 5 | 20 | 50 | Custom |
| Pages per audit | 500 | 5 000 | 10 000 | Custom |
| Content & off-page | ||||
| Content Studio pieces / month | 20 | 40 | 120 | Custom |
| Off-page opportunities / month | 5 | 10 | 20 | Custom |
| Blog generation to CMS | ||||
| CMS integrations | ||||
| Sira AI agent | ||||
| Sira messages / month | 160 | 800 | Unlimited (fair use) | Custom |
| Agent task execution | ||||
| Agent tasks / day | — | 50 | 100 | Custom |
| Access & support | ||||
| API and MCP | ||||
| Slack, WhatsApp and SMS | ||||
| Support | Slack | Dedicated | ||
| Onboarding call | ||||
| Quarterly strategy review | ||||
| Free trial | 3 days | 3 days | 3 days | — |
| Start free trial | Start free trial | Start free trial | Contact sales | |
Questions? See our FAQ or contact us.